

Technical Data
| Field of view | 2 x 60° |
| Max. measuring rate | 1 MHz |
| Scan rate | 10 ... 100 Hz |
| Measurement range | 0,5 ... 20 m |
| Measurement uncertainty* | 0,4 mm |
| Linearity** | ± 4 mm |
| Angular resolution | 0,005° |
| Humidity | 5% ... 95%, non-condensing |
| Protection type | IP67 (auch im ausgestecktem Zustand) |
| Ambient light | Dark to sunlight |
| Temperature range | -20°C ... 50°C |
| Class | 1 |
| Wave length | 660 nm |
| Supply voltage | 20 ... 30 V DC |
| Power | < 40 W |
| API | Passive PoE, Ethernet 100/BASE-T |
| Dimensions | 165 x 265 x 66 mm |
| Weight | 5 kg |
* 1-Sigma-value at 5m measuring distance, target white (80%), measuring rate 200 kHz
** in the measuring range0,5 … 5 m, above± 10 mm
