Technische Daten - Lasersensor OPTImess MLC

| Type | OMS 4620 | OMS 4630 | OMS 4640 | OMS 4650 | OMS 4660 | OMS 4680 | OMS 4700 | OMS 4720 | OMS 4760 |
|---|---|---|---|---|---|---|---|---|---|
| Measuring range [mm] | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1600 |
| Stand off[mm] | 200 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| Resolution [mm]* | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.1 | 0.15 | 0.2 |
| Linearity | ≤ 0.06 % |
| Reproductibility | ≤ 0.03 % |
| Bandwidth | 50 kHz max. |
| Ambient light | > 100,000 lux (sunlight) |
| Vibration | 10-100 Hz, 2mm |
| shock | 15G / 6 ms, EN 60068 |
| Environment, Security | EN 50155 |
| Approvals | CE |
| Humidity | 5 % - 95 %, non-condensing |
| Wavelength [nm] | 660 nm |
| Laser class | 2 / 3R |
| Supply voltage | 12 - 32 V DC |
| Power | 2 W |
| Output signal | 0-5 V / 0-10 V / CAN bus |
| Temperature range | -20 °C to 60 °C (optionally extendable to -40 °C) |
| Dimensions | 160 x 117 x 45 mm |
| Weight | approx. 1.100 g |
| Protection class | IP67 (even when unplugged) |
[*] Measuring rate ≤ 10 kHz
