Technical Data - OPTImess MC

| Type | OMS 4104 | OMS 4108 | OMS 4110 | OMS 4120 | OMS 4122 | OMS 4123 | OMS 4132 | OMS 4140 | OMS 4141 |
|---|---|---|---|---|---|---|---|---|---|
| Measuring range [3] | 40 | 80 | 100 | 200 | 200 | 200 | 300 | 400 | 400 |
| Stand off [3] | 60 | 70 | 80 | 150 | 300 | 340 | 400 | 300 | 400 |
| Resolution | 0.02 | 0.03 | 0.04 | 0.06 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 |
| Linearity | ≤ 0.3 % of range |
| Reproductibility | ≤ 0.02 % of range |
| Max. measurement rate | 4 kHz |
| Dimensions | 65 x 50 x 20 mm |
| Weight | 95 g |
| Humidity | 5 % - 95 %, non-condensing |
| Protection type | IP67 (also when unplugged) |
| Ambient light | over 100.000 lux (sunlight) |
| Vibration | 10-100 Hz, 2mm |
| Shock | 15G / 6ms, EN 60068 |
| Temperature range | -20 °C to 60 °C |
| Environment, safety | EN 50155 |
| Certifications | CE |
| Protection class | 2, 3R |
| Wavelength | 660 nm |
| Supply voltage | 12 - 32 V DC |
| Power | 2 W |
| Interface | 0-5 V / 0-10 V / CAN bus |
[1] Standard settings with filter 200Hz [2] Factory-set depending on the application [3] Other types upon request
