Technical data - OPTImess MSR

| Type | OMS 8006 | OMS 8009 | OMS 8013 |
|---|---|---|---|
| Measuring range | 6 | 8 | 12 |
| Stand off | 70 | 70 | 70 |
| Resolution | 0.0005 | 0.0008 | 0.001 |
| Linearity | ≤ ± 0.06 % of range |
| Reproductibility | ≤ ± 0.03 % of range |
| Max. measurement rate | 100 kHz |
| Dimensions | 160 x 125 x 40 |
| Weight | 1.100 g |
| Humidity | 5 % - 95 %, non-condensing |
| Protection type | IP67 (also when unplugged) |
| Ambient light | > 100.000 lux (sunlight) |
| Vibration | 10 - 100 Hz, 2 mm |
| Shock | 15 G / 6 ms, EN 60068 |
| Temperature range | -20 °C to 60 °C |
| Environment, safety | EN 50155 |
| Certifications | CE |
| Protection class | 2, 3R |
| Wavelength | 660 nm |
| Supply voltage | 12-32 V DC |
| Power | 2 W |
| Interface | 0-5 V / 0-10 V / CAN Bus |
