Technical data - OPTImess MMR

Measuring range [3] | 900 | 1260 |
---|---|---|
Stand off [3] | 1100 | 1630 |
Resolution | 0.22 | 0.8 |
Linearity | ≤ ± 0.2% of range |
Reproductibility | ≤ ± 0.08% of range |
Bandwidth [2] | 16 kHz max. |
Filter [2] | Digital, floating averaging |
Measuring rate [2] | 20 kHz |
Light source | Laser diode |
Spot diameter [2] | 0.05 - 5 mm |
Wave length [2] | 660–780 nm |
Laser safety class [2] | 3R / 3B |
Photo detector | CCD linear image sensor |
Supply voltage | ± 15V / 150mA, voltage tolerance ±5% or10 - 30V (only unipolar output) |
Output [2] | ±5V / ±10V / 0 - 5V / 0 - 10V / 0 - 20mA /4 - 20mA/ CAN-Bus |
Operating temerature | -20°C up to 50°C no condensation |
Dimensions | 160 x 100 x 40 mm |
Weight | app. 1.100g |
Protection class | IP 65 |
[1] Standard settings with filter 20Hz [2] Factory-set depending on the application