Technical data - OPTImess MR

Typ | OMS 7505 | OMS 7510 | OMS 7520 | OMS 7540 | OMS 7560 | OMS 7580 |
---|---|---|---|---|---|---|
Measuring range [3] | 50 | 100 | 200 | 400 | 600 | 800 |
Stand off [3] | 200 | 300 | 400 | 800 | 1000 | 1200 |
Resolution | 0.010 | 0.025 | 0.050 | 0.100 | 0.150 | 0.200 |
Linearity | ≤ ± 0.06% of range |
Reproductibility | ≤ ± 0.03% of range |
Bandwidth [2] | 20 kHz max. |
Filter [2] | Digital averaging |
Measuring rate [2] | 20 kHz |
Light source | Laser diode |
Spot diameter [2] | 0.05 - 5 mm |
Wave-length [2] | 660–780 nm |
Laser safety class [2] | 2 / 3R / 3B |
Photo detector | CMOS linear image sensor |
Supply voltage | ± 15V / 120mA, ±5% or 12 - 30V / 120mA [4] |
Output [2] | ±5V / ±10V, optional: 0 - 5V / 0 - 10V / 0 - 20mA / 4 - 20mA / CAN-Bus |
Operating temerature | -20°C up to 50°C no condensation |
Dimensions | 200 x 160 x 60 mm |
Weight | app. 2.700g |
Protection class | IP 65 |
[1] Standard settings with filter 20Hz [2] Factory-set depending on the application [3] Other types uopn request [4] only unipolar output and CAN Bus