Lasermesstechnik

Laser measurement

Technical data - OPTImess 2D-HLS

Basic types 2025 3025 3016 4025 4016 6025 6016 20012 Unit
Measuring field start 160 240 210 300 300 450 400 1800 mm
Measuring field end 240 360 390 500 600 750 1000 2500 mm
Line length start 92 130 175 145 220 210 330 1580 mm
Line length end 120 175 275 235 400 330 700 1960 mm
Line resolution 45 -60 65 - 85 85 - 135 71 - 115 110 - 200 105 - 165 165 - 350 800 - 1000 µm
Standard deviation 8 10 20-25 25 - 35 30 - 40 60 120 600 µm
Length 250 300 300 300 300 300 300 450 mm
Width 140 140 140 140 140 140 140 124 mm
Thickness 60 60 60 60 60 60 60   mm
Weight 2.2 2.5 2.5 2.5 2.5 2.5 2.5 3.0 kg
Humidity 5% - 95%, non-condensing
Protection rating IP67 (even when unplugged)
Ambient light > 100.000 Lux (Sonnenlicht)
Vibration 10 - 100 Hz, 2 mm
Shock 15 G / 6 ms, EN 60068
temperature range -20°C bis 50°C
EMV EN 6100-6-2, EN 6100-6-4, EN 50121-3-2
Approvals CE
Class 2, 3R , 3B
Supply voltage 10 - 32 V DC
Interface Ethernet 100/1000BASE-T