

Technical Data
| Field of view* | 360° |
| Max. Measurement rate | 1 MHz |
| Scan rate | 20 ... 200 Hz |
| Measuring range | 0,5 ... 20 m |
| Measuring uncertainty** | 0,4 mm |
| Linearity*** | ± 4 mm |
| Angular resolution | 0,005° |
| Angular accuracy | ± 0,03° |
| Humidity | 5 ... 95%, non-condensing |
| Protection rating | IP67 |
| Ambient light | Dark to sunlight |
| Temperature range | -20 ... 50°C |
| Class | 2 |
| Wavelength | 660 nm |
| Supply voltage | 20 ... 30 V DC |
| Power | < 100 W |
| Data transfer | Gigabit Ethernet, 1000/BASE-T |
| Dimensions | 265 x 250 x 123 mm |
| Weight | 11,1 kg |
* The reference plate shades 10° at the bottom..
** 1-Sigma value at 5m measurement distance, target white (80%), measurement rate 200 kHz.
*** In the measurement range 0,5 … 5 m, above ± 10 mm
